Product Video
Product Video
Product Specs
LINK Flash Unit | ||
---|---|---|
Watt seconds | 800 Ws | |
Action Mode - Power Variability | 9 f-stops (full to 1/256 power) | |
Color Mode - Power Variability | 9 f-stops (full to 1/256 power) | |
HSS Mode - Power Variability | 9 f-stops (full to 1/256 power) | |
Recycle to Full | 3.5 sec. | |
Flash Duration (t.5) - in Action Mode | 1/1,400 sec. (at full power) | 1/42,000 sec. (at minimum power) | |
Flash Duration (t.1) - in Action Mode | 1/520 sec. (at full power) | 1/17,300 sec. (at minimum power) | |
Flash Duration (t.5) - in Color Mode | 1/1,400 sec. (at full power) | 1/8,200 sec. (at minimum power) | |
Flash Duration (t.1) - in Color Mode | 1/520 sec. (at full power) | 1/5,500 sec. (at minimum power) | |
Power Requirements | Input Power: 95 - 265VAC, 50/60Hz | |
Average Current Draw | 4.5 amps | |
Internal Receiver Range (from rear of unit) | Front: 175' | Right: 290' | Left: 325' | Rear: 310' | |
Sync / Trigger Voltage | Less than 5 volts (safe for use with DSLR cameras) | |
Modeling Lamp | 800 W Equivalent Daylight-Balanced | |
Modeling Lamp Usage | ~60 mins. at full power on a fully charged battery | |
Modeling Lamp Fan Audibility (Full) | 35dBA (650w equivalent) | |
LUX at 6' with bare bulb | 320lx | |
LUX at 6' with diffusion dome | 230lx | |
LUX at 6' with diffusion dome and 8.5HOR | 600lx | |
LUX at 3' with bare bulb | 1280lx | |
LUX at 3' with diffusion dome | 920lx | |
LUX at 3' with diffusion dome and 8.5HOR | 2400lx | |
Flashtube | 14mm single-ring flashtube (daylight-balanced and UV-coated) | |
LCD Display | 3.5" display | |
Stand Mount | Fits stands up to 5/8 in. | |
Umbrella Mount | Accepts umbrella rods up to 9mm | |
Weight | 7 lbs. 8 oz. | |
Weight with Battery | 8 lbs. 11 oz. | |
Dimensions | 6.5 in. (height) x 4.875 in. (diameter) x 12.625 in. (length) |
Dimensions Note: length measurements taken from the front of the shipping cover (in place on the unit’s faceplate) to the back panel; height measurements taken from the top of the flash unit to the bottom of the light stand top coupler, folded back underneath the unit; width measurements taken from side to side at the widest points