Product Video
Product Specs
AlienBees™ B400 | AlienBees™ B800 | AlienBees™ B1600 | |
---|---|---|---|
Wattseconds | 160 Ws | 320 Ws | 640 Ws |
Power Variability | 6 f-stops (full to 1/32) | 6 f-stops (full to 1/32) | 6 f-stops (full to 1/32) |
Recycle to Full | 0.5 sec. | 1 sec. | 2 sec. |
Flash Duration (t.5) | 1/1600 sec. (at full power) 1/3000 sec. (at 1/32 power) | 1/3300 sec. (at full power) 1/1650 sec. (at 1/32 power) | 1/1800 sec. (at full power) 1/900 sec. (at 1/32 power) |
Flash Duration (t.1) | 1/2000 sec. (at full power) 1/1000 sec. (at 1/32 power) | 1/1100 sec. (at full power) 1/550 sec. (at 1/32 power) | 1/600 sec. (at full power) 1/300 sec. (at 1/32 power) |
Power Requirements | 120 VAC, 50-60 HZ | ||
Average Current Draw | 6 amps average | ||
Sync / Trigger Voltage | Less than 6 volts | ||
Modeling Lamp | 150W max. | ||
Flashtube | 14mm flashtube (daylight-balanced and UV-coated) | ||
Stand Mount | Fits stands up to 5/8" | ||
Umbrella Mount | Accepts umbrella rods up to 9mm | ||
Weight | 2.5 pounds | 2.9 pounds | 3.7 pounds |
Dimensions | 8.5 in. (length) x 7.875 in. (height) x 5.75 inches (width) |
Dimensions Note: length measurements taken from the front of the shipping cover (in place on the unit’s faceplate) to the back panel; height measurements taken from the top of the umbrella screw to the bottom of the light stand top coupler, folded back underneath the unit; width measurements taken from side to side at the widest points